]> vault307.fbx.one Git - PicoTamachibi.git/blob - pcb_tamachibi_1-2/pcb_chibi.kicad_pcb
PCB version 1.2
[PicoTamachibi.git] / pcb_tamachibi_1-2 / pcb_chibi.kicad_pcb
1 (kicad_pcb (version 20221018) (generator pcbnew)
2
3 (general
4 (thickness 1.6)
5 )
6
7 (paper "A4")
8 (layers
9 (0 "F.Cu" signal)
10 (31 "B.Cu" signal)
11 (32 "B.Adhes" user "B.Adhesive")
12 (33 "F.Adhes" user "F.Adhesive")
13 (34 "B.Paste" user)
14 (35 "F.Paste" user)
15 (36 "B.SilkS" user "B.Silkscreen")
16 (37 "F.SilkS" user "F.Silkscreen")
17 (38 "B.Mask" user)
18 (39 "F.Mask" user)
19 (40 "Dwgs.User" user "User.Drawings")
20 (41 "Cmts.User" user "User.Comments")
21 (42 "Eco1.User" user "User.Eco1")
22 (43 "Eco2.User" user "User.Eco2")
23 (44 "Edge.Cuts" user)
24 (45 "Margin" user)
25 (46 "B.CrtYd" user "B.Courtyard")
26 (47 "F.CrtYd" user "F.Courtyard")
27 (48 "B.Fab" user)
28 (49 "F.Fab" user)
29 (50 "User.1" user)
30 (51 "User.2" user)
31 (52 "User.3" user)
32 (53 "User.4" user)
33 (54 "User.5" user)
34 (55 "User.6" user)
35 (56 "User.7" user)
36 (57 "User.8" user)
37 (58 "User.9" user)
38 )
39
40 (setup
41 (pad_to_mask_clearance 0)
42 (pcbplotparams
43 (layerselection 0x00010fc_ffffffff)
44 (plot_on_all_layers_selection 0x0000000_00000000)
45 (disableapertmacros false)
46 (usegerberextensions false)
47 (usegerberattributes true)
48 (usegerberadvancedattributes true)
49 (creategerberjobfile true)
50 (dashed_line_dash_ratio 12.000000)
51 (dashed_line_gap_ratio 3.000000)
52 (svgprecision 4)
53 (plotframeref false)
54 (viasonmask false)
55 (mode 1)
56 (useauxorigin false)
57 (hpglpennumber 1)
58 (hpglpenspeed 20)
59 (hpglpendiameter 15.000000)
60 (dxfpolygonmode true)
61 (dxfimperialunits true)
62 (dxfusepcbnewfont true)
63 (psnegative false)
64 (psa4output false)
65 (plotreference true)
66 (plotvalue true)
67 (plotinvisibletext false)
68 (sketchpadsonfab false)
69 (subtractmaskfromsilk false)
70 (outputformat 1)
71 (mirror false)
72 (drillshape 0)
73 (scaleselection 1)
74 (outputdirectory "export/v1_2/")
75 )
76 )
77
78 (net 0 "")
79 (net 1 "GND")
80 (net 2 "+3V3")
81 (net 3 "Net-(Brd1-SCL)")
82 (net 4 "Net-(Brd1-SDA)")
83 (net 5 "Net-(U1-GPIO2)")
84 (net 6 "Net-(U1-GPIO3)")
85 (net 7 "Net-(U1-GPIO4)")
86 (net 8 "unconnected-(U1-GPIO5-Pad7)")
87 (net 9 "unconnected-(U1-GPIO6-Pad9)")
88 (net 10 "unconnected-(U1-GPIO7-Pad10)")
89 (net 11 "unconnected-(U1-GPIO8-Pad11)")
90 (net 12 "unconnected-(U1-GPIO9-Pad12)")
91 (net 13 "unconnected-(U1-GPIO10-Pad14)")
92 (net 14 "unconnected-(U1-GPIO11-Pad15)")
93 (net 15 "unconnected-(U1-GPIO12-Pad16)")
94 (net 16 "unconnected-(U1-GPIO13-Pad17)")
95 (net 17 "unconnected-(U1-GPIO14-Pad19)")
96 (net 18 "unconnected-(U1-GPIO15-Pad20)")
97 (net 19 "unconnected-(U1-GPIO16-Pad21)")
98 (net 20 "unconnected-(U1-GPIO17-Pad22)")
99 (net 21 "unconnected-(U1-GPIO18-Pad24)")
100 (net 22 "unconnected-(U1-GPIO19-Pad25)")
101 (net 23 "unconnected-(U1-GPIO20-Pad26)")
102 (net 24 "unconnected-(U1-GPIO21-Pad27)")
103 (net 25 "unconnected-(U1-GPIO22-Pad29)")
104 (net 26 "unconnected-(U1-RUN-Pad30)")
105 (net 27 "unconnected-(U1-GPIO26_ADC0-Pad31)")
106 (net 28 "unconnected-(U1-GPIO27_ADC1-Pad32)")
107 (net 29 "unconnected-(U1-AGND-Pad33)")
108 (net 30 "unconnected-(U1-GPIO28_ADC2-Pad34)")
109 (net 31 "unconnected-(U1-ADC_VREF-Pad35)")
110 (net 32 "unconnected-(U1-3V3_EN-Pad37)")
111 (net 33 "unconnected-(U1-VSYS-Pad39)")
112 (net 34 "unconnected-(U1-VBUS-Pad40)")
113 (net 35 "unconnected-(U1-SWCLK-Pad41)")
114 (net 36 "unconnected-(U1-GND-Pad42)")
115 (net 37 "unconnected-(U1-SWDIO-Pad43)")
116
117 (footprint "Button_Switch_THT:SW_PUSH_6mm" (layer "F.Cu")
118 (tstamp 29f3e214-9c88-422d-b355-336f32d32315)
119 (at 122.555 134.04 180)
120 (descr "https://www.omron.com/ecb/products/pdf/en-b3f.pdf")
121 (tags "tact sw push 6mm")
122 (property "Sheetfile" "pcb_chibi.kicad_sch")
123 (property "Sheetname" "")
124 (property "ki_description" "Push button switch, generic, two pins")
125 (property "ki_keywords" "switch normally-open pushbutton push-button")
126 (path "/9e0f5d8c-3765-4cbf-b7f9-44723d2cdd29")
127 (attr through_hole)
128 (fp_text reference "SW1" (at 3.25 -2) (layer "F.SilkS")
129 (effects (font (size 1 1) (thickness 0.15)))
130 (tstamp f7edcab8-29a7-469b-bc53-d4fa7b4500ea)
131 )
132 (fp_text value "SW_Push" (at 3.75 6.7) (layer "F.Fab")
133 (effects (font (size 1 1) (thickness 0.15)))
134 (tstamp 4c3ce6b3-7a8f-4744-ab06-b22ca6626822)
135 )
136 (fp_text user "${REFERENCE}" (at 3.25 2.25) (layer "F.Fab")
137 (effects (font (size 1 1) (thickness 0.15)))
138 (tstamp 88eba9bc-6a99-46fe-88b9-278a07916f1e)
139 )
140 (fp_line (start -0.25 1.5) (end -0.25 3)
141 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp ba2d2ee8-2aa7-475c-be64-a695a53ef215))
142 (fp_line (start 1 5.5) (end 5.5 5.5)
143 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 181c226c-3054-47d7-b3bc-c536d6a19f0a))
144 (fp_line (start 5.5 -1) (end 1 -1)
145 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp be0961f3-473a-4222-b821-7108ca625a67))
146 (fp_line (start 6.75 3) (end 6.75 1.5)
147 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp bb07d4ef-5a95-43e5-9c9a-a222ffa734b2))
148 (fp_line (start -1.5 -1.5) (end -1.25 -1.5)
149 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp d86e7409-761d-4631-872a-49196a0fcedb))
150 (fp_line (start -1.5 -1.25) (end -1.5 -1.5)
151 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 1334f8fb-45d0-4b51-92fc-dca1a6e8d6be))
152 (fp_line (start -1.5 5.75) (end -1.5 -1.25)
153 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 9df2e9fa-6f67-450b-ac61-e1ddf8dfb89f))
154 (fp_line (start -1.5 5.75) (end -1.5 6)
155 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 548928fe-e8c6-4811-99dc-f73595e9c8c7))
156 (fp_line (start -1.5 6) (end -1.25 6)
157 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 46015a63-8108-4d8c-a00f-065de6d59e78))
158 (fp_line (start -1.25 -1.5) (end 7.75 -1.5)
159 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 26fa15a0-361d-4d9b-9506-b43b72251b07))
160 (fp_line (start 7.75 -1.5) (end 8 -1.5)
161 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp ad2a2033-bade-4c3e-89e5-b661c791ee42))
162 (fp_line (start 7.75 6) (end -1.25 6)
163 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp d97dbc3a-30f4-4b4f-92b1-b84e43f6732d))
164 (fp_line (start 7.75 6) (end 8 6)
165 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp e9ec9053-c9cc-4b9d-877c-a889b7ce28a4))
166 (fp_line (start 8 -1.5) (end 8 -1.25)
167 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 8d5fd5b5-2f87-454c-b7e4-1cd3e7017ac7))
168 (fp_line (start 8 -1.25) (end 8 5.75)
169 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp b2ab807b-59c4-45b6-99c2-69e264ca975a))
170 (fp_line (start 8 6) (end 8 5.75)
171 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp a5120ba0-e1fd-48fa-8495-ebb200f6ca77))
172 (fp_line (start 0.25 -0.75) (end 3.25 -0.75)
173 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp c3e12d11-acda-42db-b061-b89f79fcae66))
174 (fp_line (start 0.25 5.25) (end 0.25 -0.75)
175 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp f314f1bb-ccbf-465a-89a3-ab1182efc679))
176 (fp_line (start 3.25 -0.75) (end 6.25 -0.75)
177 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 67ad6c34-6cce-4680-a6fa-74a94cea0a33))
178 (fp_line (start 6.25 -0.75) (end 6.25 5.25)
179 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp ded5d71b-760d-4a42-9445-41ab7e775170))
180 (fp_line (start 6.25 5.25) (end 0.25 5.25)
181 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 962277e0-7253-4ad3-99c4-5f0bda6a074d))
182 (fp_circle (center 3.25 2.25) (end 1.25 2.5)
183 (stroke (width 0.1) (type solid)) (fill none) (layer "F.Fab") (tstamp 5d9f0639-6d4b-4921-9267-1fe019097d59))
184 (pad "1" thru_hole circle (at 0 0 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
185 (net 2 "+3V3") (pinfunction "1") (pintype "passive") (tstamp 5c05b19d-2e14-4709-831f-1b7ecf401c60))
186 (pad "1" thru_hole circle (at 6.5 0 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
187 (net 2 "+3V3") (pinfunction "1") (pintype "passive") (tstamp 36f42ede-d7f4-41f8-baaa-a99ca6908c39))
188 (pad "2" thru_hole circle (at 0 4.5 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
189 (net 5 "Net-(U1-GPIO2)") (pinfunction "2") (pintype "passive") (tstamp 6557bc64-5fe7-4f67-9654-af7761759f8e))
190 (pad "2" thru_hole circle (at 6.5 4.5 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
191 (net 5 "Net-(U1-GPIO2)") (pinfunction "2") (pintype "passive") (tstamp 3ad1b49a-53c8-4119-911e-685ad8c1df5f))
192 (model "${KICAD6_3DMODEL_DIR}/Button_Switch_THT.3dshapes/SW_PUSH_6mm.wrl"
193 (offset (xyz 0 0 0))
194 (scale (xyz 1 1 1))
195 (rotate (xyz 0 0 0))
196 )
197 )
198
199 (footprint "Button_Switch_THT:SW_PUSH_6mm" (layer "F.Cu")
200 (tstamp 79a0e761-fbc8-4ff4-8901-617a464c3b3a)
201 (at 146.76 134.33 180)
202 (descr "https://www.omron.com/ecb/products/pdf/en-b3f.pdf")
203 (tags "tact sw push 6mm")
204 (property "Sheetfile" "pcb_chibi.kicad_sch")
205 (property "Sheetname" "")
206 (property "ki_description" "Push button switch, generic, two pins")
207 (property "ki_keywords" "switch normally-open pushbutton push-button")
208 (path "/c8e0a842-2a44-479f-afc7-32c3a251345f")
209 (attr through_hole)
210 (fp_text reference "SW3" (at 3.25 -2) (layer "F.SilkS")
211 (effects (font (size 1 1) (thickness 0.15)))
212 (tstamp e7437595-e7a7-416c-9c58-650bca02a983)
213 )
214 (fp_text value "SW_Push" (at 3.75 6.7) (layer "F.Fab")
215 (effects (font (size 1 1) (thickness 0.15)))
216 (tstamp beed0fa9-73cf-4a35-9dc2-4a4c3ad70f01)
217 )
218 (fp_text user "${REFERENCE}" (at 3.25 2.25) (layer "F.Fab")
219 (effects (font (size 1 1) (thickness 0.15)))
220 (tstamp 60d66c06-ad49-4ea8-9fdd-484af9b40f02)
221 )
222 (fp_line (start -0.25 1.5) (end -0.25 3)
223 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 7c2f2cfa-adf1-4711-a899-035e413ef599))
224 (fp_line (start 1 5.5) (end 5.5 5.5)
225 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 1d4de034-1364-4423-b0a6-113c31a2ca8d))
226 (fp_line (start 5.5 -1) (end 1 -1)
227 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp acb05881-b124-4d58-8ba3-eacbcce6e538))
228 (fp_line (start 6.75 3) (end 6.75 1.5)
229 (stroke (width 0.12) (type solid)) (layer "F.SilkS") (tstamp 09768ed5-161d-4140-8984-39501144cb3b))
230 (fp_line (start -1.5 -1.5) (end -1.25 -1.5)
231 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp e1ccdcde-7bb6-4a70-adaa-d64930af90d2))
232 (fp_line (start -1.5 -1.25) (end -1.5 -1.5)
233 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 9e8b47f8-cc1a-4e60-8e9d-583ad34e2dbd))
234 (fp_line (start -1.5 5.75) (end -1.5 -1.25)
235 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp b197756e-1721-425f-9b48-ea29797388e6))
236 (fp_line (start -1.5 5.75) (end -1.5 6)
237 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 4ba5b59a-0021-4727-99b2-034c936c35fc))
238 (fp_line (start -1.5 6) (end -1.25 6)
239 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 656488d5-7032-456f-b938-03de76cf4422))
240 (fp_line (start -1.25 -1.5) (end 7.75 -1.5)
241 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp a4edff4c-244f-4831-91e7-e006d8e8063e))
242 (fp_line (start 7.75 -1.5) (end 8 -1.5)
243 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 70d2be2e-6dfc-44ab-9e21-97ffdb28e052))
244 (fp_line (start 7.75 6) (end -1.25 6)
245 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp af883f96-ac01-4700-9659-ee9ed029812f))
246 (fp_line (start 7.75 6) (end 8 6)
247 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 519e8f39-8440-45b7-9232-fde5bd1d8f8c))
248 (fp_line (start 8 -1.5) (end 8 -1.25)
249 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp dd240f18-f77d-4e0d-804b-7226e236ec2c))
250 (fp_line (start 8 -1.25) (end 8 5.75)
251 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp a084dd69-6344-4ffd-a35e-532793578b5d))
252 (fp_line (start 8 6) (end 8 5.75)
253 (stroke (width 0.05) (type solid)) (layer "F.CrtYd") (tstamp 80012763-fe3f-409a-845b-3467d537d008))
254 (fp_line (start 0.25 -0.75) (end 3.25 -0.75)
255 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 990f1fdc-c9f3-46ec-9c1c-7f545f279350))
256 (fp_line (start 0.25 5.25) (end 0.25 -0.75)
257 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp de5662d1-16d5-45c9-a4ad-97a6b7f94be9))
258 (fp_line (start 3.25 -0.75) (end 6.25 -0.75)
259 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp 0822a180-5eee-4f49-89df-733653d8f505))
260 (fp_line (start 6.25 -0.75) (end 6.25 5.25)
261 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp e624c677-361f-462c-a75b-f6eb1ed0280e))
262 (fp_line (start 6.25 5.25) (end 0.25 5.25)
263 (stroke (width 0.1) (type solid)) (layer "F.Fab") (tstamp c0571c09-b44e-4bbb-9e3c-26d41477473c))
264 (fp_circle (center 3.25 2.25) (end 1.25 2.5)
265 (stroke (width 0.1) (type solid)) (fill none) (layer "F.Fab") (tstamp d958c539-2398-4279-8048-f379d2bddd5a))
266 (pad "1" thru_hole circle (at 0 0 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
267 (net 2 "+3V3") (pinfunction "1") (pintype "passive") (tstamp f87f2c09-61b4-41c3-9908-aa15bd7c5c50))
268 (pad "1" thru_hole circle (at 6.5 0 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
269 (net 2 "+3V3") (pinfunction "1") (pintype "passive") (tstamp 4a26c443-5cce-4264-ad7f-7e99c6a383a0))
270 (pad "2" thru_hole circle (at 0 4.5 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
271 (net 7 "Net-(U1-GPIO4)") (pinfunction "2") (pintype "passive") (tstamp 32ed9ce5-dd7f-432a-97e1-e63369bfe8c4))
272 (pad "2" thru_hole circle (at 6.5 4.5 270) (size 2 2) (drill 1.1) (layers "*.Cu" "*.Mask")
273 (net 7 "Net-(U1-GPIO4)") (pinfunction "2") (pintype "passive") (tstamp eaadbb80-4515-4ded-b868-5243199b6f46))
274 (model "${KICAD6_3DMODEL_DIR}/Button_Switch_THT.3dshapes/SW_PUSH_6mm.wrl"
275 (offset (xyz 0 0 0))
276 (scale (xyz 1 1 1))
277 (rotate (xyz 0 0 0))
278 )
279 )
280
281 (footprint "LOGO" (layer "F.Cu")
282 (tstamp d81c0291-73ec-4ed6-924e-3b7712d9cd64)
283 (at 130.81 128.905)
284 (attr board_only exclude_from_pos_files exclude_from_bom)
285 (fp_text reference "G***" (at 0 0) (layer "F.SilkS") hide
286 (effects (font (size 1.5 1.5) (thickness 0.3)))
287 (tstamp 8958ccbb-8d0b-448d-9b21-50ac671686f3)
288 )
289 (fp_text value "LOGO" (at 0.75 0) (layer "F.SilkS") hide
290 (effects (font (size 1.5 1.5) (thickness 0.3)))
291 (tstamp 217d507e-f907-4fc6-92cd-51f3596b1669)
292 )
293 (fp_poly
294 (pts
295 (xy -3.546356 -0.085548)
296 (xy -3.554133 -0.077771)
297 (xy -3.561911 -0.085548)
298 (xy -3.554133 -0.093325)
299 )
300
301 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 9fcd8122-2ae2-401b-aa48-452a0daab23a))
302 (fp_poly
303 (pts
304 (xy 1.44654 3.4297)
305 (xy 1.438763 3.437477)
306 (xy 1.430986 3.4297)
307 (xy 1.438763 3.421923)
308 )
309
310 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp aa3710b4-ed39-40e9-aff1-164419eb0ce6))
311 (fp_poly
312 (pts
313 (xy 4.899571 2.620882)
314 (xy 4.891794 2.628659)
315 (xy 4.884017 2.620882)
316 (xy 4.891794 2.613104)
317 )
318
319 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp fbabafea-7d68-447c-b363-c32df4de4ac8))
320 (fp_poly
321 (pts
322 (xy -2.789386 4.655889)
323 (xy -2.787524 4.674348)
324 (xy -2.789386 4.676628)
325 (xy -2.798633 4.674492)
326 (xy -2.799755 4.666258)
327 (xy -2.794064 4.653455)
328 )
329
330 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 90ec647f-f46f-4388-8f2f-713cc36c551f))
331 (fp_poly
332 (pts
333 (xy 2.188262 2.125417)
334 (xy 2.185364 2.130924)
335 (xy 2.170709 2.145779)
336 (xy 2.167974 2.146479)
337 (xy 2.166913 2.136431)
338 (xy 2.16981 2.130924)
339 (xy 2.184466 2.11607)
340 (xy 2.1872 2.11537)
341 )
342
343 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 4341a688-5e90-42e5-bf42-2617af500ca6))
344 (fp_poly
345 (pts
346 (xy -2.753331 4.677924)
347 (xy -2.740632 4.695342)
348 (xy -2.730679 4.697367)
349 (xy -2.704197 4.706846)
350 (xy -2.698653 4.712921)
351 (xy -2.704086 4.724523)
352 (xy -2.727925 4.728475)
353 (xy -2.760388 4.724044)
354 (xy -2.774479 4.716067)
355 (xy -2.773929 4.693916)
356 (xy -2.767859 4.68107)
357 (xy -2.75593 4.668708)
358 )
359
360 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 284fca60-23a2-4720-81b4-fb80c486ef23))
361 (fp_poly
362 (pts
363 (xy -3.613495 -0.157495)
364 (xy -3.598287 -0.141124)
365 (xy -3.587016 -0.113004)
366 (xy -3.596697 -0.095211)
367 (xy -3.606057 -0.093325)
368 (xy -3.622721 -0.104526)
369 (xy -3.639682 -0.124434)
370 (xy -3.666019 -0.14873)
371 (xy -3.685889 -0.15578)
372 (xy -3.701201 -0.158521)
373 (xy -3.687983 -0.169751)
374 (xy -3.687755 -0.169896)
375 (xy -3.65144 -0.176385)
376 )
377
378 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp c9fa4954-16ef-4fed-86b6-ca4c20126b19))
379 (fp_poly
380 (pts
381 (xy -3.052199 4.206425)
382 (xy -3.055541 4.222151)
383 (xy -3.075475 4.248487)
384 (xy -3.103868 4.277164)
385 (xy -3.132585 4.299916)
386 (xy -3.152634 4.308512)
387 (xy -3.171392 4.299089)
388 (xy -3.173056 4.292957)
389 (xy -3.161098 4.278001)
390 (xy -3.156584 4.277403)
391 (xy -3.147095 4.267968)
392 (xy -3.149315 4.262511)
393 (xy -3.143244 4.247492)
394 (xy -3.119105 4.22843)
395 (xy -3.088108 4.211798)
396 (xy -3.061461 4.20407)
397 )
398
399 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 28ceeb10-fb2f-4a9a-b48d-3c04ce6501b4))
400 (fp_poly
401 (pts
402 (xy 3.209431 2.038876)
403 (xy 3.227495 2.041778)
404 (xy 3.25298 2.059727)
405 (xy 3.264465 2.091191)
406 (xy 3.258717 2.122018)
407 (xy 3.248299 2.132816)
408 (xy 3.233248 2.140966)
409 (xy 3.216119 2.143509)
410 (xy 3.187112 2.14044)
411 (xy 3.142124 2.132765)
412 (xy 3.101496 2.11661)
413 (xy 3.080252 2.090294)
414 (xy 3.083089 2.061119)
415 (xy 3.090191 2.052025)
416 (xy 3.11642 2.041568)
417 (xy 3.160471 2.036864)
418 )
419
420 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 70cf85bd-af1b-4a0e-95d6-746d85535718))
421 (fp_poly
422 (pts
423 (xy 3.332837 1.05126)
424 (xy 3.35596 1.063698)
425 (xy 3.359706 1.073176)
426 (xy 3.369604 1.093662)
427 (xy 3.385137 1.112002)
428 (xy 3.40162 1.135441)
429 (xy 3.397145 1.161543)
430 (xy 3.390286 1.17533)
431 (xy 3.369122 1.204469)
432 (xy 3.344994 1.20949)
433 (xy 3.310731 1.190525)
434 (xy 3.293601 1.177086)
435 (xy 3.260244 1.136859)
436 (xy 3.252243 1.095649)
437 (xy 3.270807 1.060578)
438 (xy 3.273412 1.058304)
439 (xy 3.300617 1.048652)
440 )
441
442 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp ea685df2-cec5-4064-9321-f6ac60e3fdb2))
443 (fp_poly
444 (pts
445 (xy -3.442517 4.490667)
446 (xy -3.39291 4.529614)
447 (xy -3.371692 4.551301)
448 (xy -3.328196 4.599594)
449 (xy -3.306029 4.629286)
450 (xy -3.304483 4.643728)
451 (xy -3.322848 4.646275)
452 (xy -3.352544 4.641785)
453 (xy -3.388741 4.637497)
454 (xy -3.4009 4.645087)
455 (xy -3.389607 4.667992)
456 (xy -3.362707 4.701255)
457 (xy -3.356576 4.710181)
458 (xy -3.357945 4.716911)
459 (xy -3.370367 4.721755)
460 (xy -3.397394 4.72502)
461 (xy -3.442579 4.727015)
462 (xy -3.509475 4.728049)
463 (xy -3.601634 4.728431)
464 (xy -3.676156 4.728475)
465 (xy -3.77474 4.727875)
466 (xy -3.861937 4.726195)
467 (xy -3.933272 4.723618)
468 (xy -3.98427 4.720324)
469 (xy -4.010456 4.716495)
470 (xy -4.012982 4.714825)
471 (xy -4.002341 4.694554)
472 (xy -3.989651 4.681812)
473 (xy -3.964881 4.670344)
474 (xy -3.942554 4.682173)
475 (xy -3.922125 4.691332)
476 (xy -3.885975 4.695086)
477 (xy -3.828665 4.693653)
478 (xy -3.767569 4.689226)
479 (xy -3.693866 4.683875)
480 (xy -3.624335 4.680254)
481 (xy -3.569876 4.678876)
482 (xy -3.55295 4.679134)
483 (xy -3.48955 4.681712)
484 (xy -3.504981 4.606382)
485 (xy -3.512787 4.537979)
486 (xy -3.503969 4.495475)
487 (xy -3.480041 4.479495)
488 )
489
490 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp b1762ca5-4838-404a-acb5-6b3640ee48fe))
491 (fp_poly
492 (pts
493 (xy 1.462591 3.632211)
494 (xy 1.472802 3.644613)
495 (xy 1.454584 3.656311)
496 (xy 1.453285 3.656825)
497 (xy 1.435511 3.666135)
498 (xy 1.44708 3.669672)
499 (xy 1.447602 3.669696)
500 (xy 1.4631 3.683946)
501 (xy 1.467791 3.725298)
502 (xy 1.461673 3.794466)
503 (xy 1.446985 3.880771)
504 (xy 1.439968 3.928864)
505 (xy 1.432868 3.997794)
506 (xy 1.426637 4.077311)
507 (xy 1.423124 4.137415)
508 (xy 1.417639 4.227925)
509 (xy 1.410045 4.324959)
510 (xy 1.401551 4.41395)
511 (xy 1.39667 4.456276)
512 (xy 1.388204 4.527637)
513 (xy 1.38117 4.595037)
514 (xy 1.376747 4.646918)
515 (xy 1.376069 4.658481)
516 (xy 1.37142 4.699445)
517 (xy 1.358733 4.718722)
518 (xy 1.334781 4.72536)
519 (xy 1.309449 4.724125)
520 (xy 1.292834 4.707769)
521 (xy 1.278048 4.668966)
522 (xy 1.276277 4.663143)
523 (xy 1.266246 4.617871)
524 (xy 1.256175 4.552459)
525 (xy 1.247627 4.47783)
526 (xy 1.244432 4.440722)
527 (xy 1.238442 4.369967)
528 (xy 1.231959 4.307247)
529 (xy 1.225963 4.261498)
530 (xy 1.223118 4.246356)
531 (xy 1.223039 4.214024)
532 (xy 1.23123 4.158273)
533 (xy 1.24661 4.085353)
534 (xy 1.260769 4.028597)
535 (xy 1.284111 3.940276)
536 (xy 1.300969 3.877618)
537 (xy 1.312853 3.836221)
538 (xy 1.321272 3.811684)
539 (xy 1.325921 3.803)
540 (xy 1.415432 3.803)
541 (xy 1.423209 3.810777)
542 (xy 1.430986 3.803)
543 (xy 1.423209 3.795223)
544 (xy 1.415432 3.803)
545 (xy 1.325921 3.803)
546 (xy 1.327737 3.799607)
547 (xy 1.333756 3.795587)
548 (xy 1.340814 3.795223)
549 (xy 1.361839 3.784745)
550 (xy 1.390737 3.759229)
551 (xy 1.393463 3.756338)
552 (xy 1.413479 3.730777)
553 (xy 1.416421 3.717842)
554 (xy 1.414689 3.717452)
555 (xy 1.401194 3.706189)
556 (xy 1.404371 3.678762)
557 (xy 1.420849 3.648055)
558 (xy 1.446378 3.628846)
559 )
560
561 (stroke (width 0) (type solid)) (fill solid) (layer "F.SilkS") (tstamp 188bfd57-dc85-43b0-b7db-747a71ede211))
562 (fp_poly
563 (pts
564 (xy 1.686863 3.004452)
565 (xy 1.686976 3.016517)
566 (xy 1.677869 3.029077)
567 (xy 1.648511 3.060694)
568 (xy 1.624482 3.08232)
569 (xy 1.60525 3.105881)
570 (xy 1.57783 3.148853)
571 (xy 1.546605 3.203128)
572 (xy 1.515956 3.260598)
573 (xy 1.490264 3.313158)
574 (xy 1.473912 3.352698)
575 (xy 1.470369 3.367483)
576 (xy 1.457357 3.384945)
577 (xy 1.434733 3.398452)
